Area Information

Interactive Area Explorer

Use the Interactive Map to explore Neighborhoods and Condos.

Select an Area

Neighborhoods

August 22 2011 002 Anchorage Villa $225,000 - $249,500
Beach Lagoon Villa $658,000 - $749,000
Sept 11 2011 013 Beachside Tennis Villa $569,000 - $679,000
April 24 10 001 Beachwalk $219,000 - $492,000
Belfair $400,000 - $2,000,000 2,250 - 8,000 sq. ft.
Berkeley Hall $300,000 - $2,500,000 2,000 - 17,000 sq. ft.
Sept 11 2011 021 Bluff Villa $139,900 - $539,000
Sept 11 2011 047 Breakers $149,000 - $299,500
Sept 23 2011 014 Calibogue Club Villa $435,000 - $595,000
August 22 2011 018 Captains Quarters $329,000 - $499,000
Caravel Villa $199,000 - $929,000
August 25 2011 004 Carolina Club $135,000 - $339,000
August 31 2011 002 Carolina Place $299,000 - $374,900
Colleton River Plantation $400,000 - $2,500,000 2,500 - 7,000 sq. ft.
August 25 2011 012 Colonnade Club Villas $239,000 - $269,000
Sept 1 2011 042 Cordillo Cabanas $65,900 - $99,900
August 29 2011 010 Cordillo Courts $38,000 - $49,000
August 31 2011 017 Cutter Court Villa $279,000 - $529,000
Eagle's Point $200,000 - $400,000 1,250 - 2,750 sq. ft.
August 25 2011 014 Evian Villa $262,000 - $549,000
Sept 1 2011 034 Fairway Lane $399,000 - $449,000
Sept 2 2011 005 Forest Beach Villas $99,000 - $319,000
Sept 2 2011 028 Forest Gardens $139,000 - $159,000
w November 15 10 002 Golfmaster I & II Villa $231,000 - $339,000
Sept 1 2011 007 Greenwood Garden Villa $389,000 - $495,000
Haig Point $300,000 - $4,000,000 1,250 - 6,000 sq. ft.
Hampton Hall $300,000 - $850,000 1,750 - 4,500 sq. ft.
Feb 22 2011 144 Harbourmaster $179,000 - $279,000
August 29 2011 005 Harbourside I & II $209,500 - $799,000
August 31 2011 028 Harbourwood Villas $369,000 - $469,000
August 31 2011 021 Heritage Villas $289,000 - $499,000
August 29 2011 028 Hilton Head Beach Villa $699,000 - $775,000
August 29 2011 033 Hilton Head Cabanas $164,900 - $194,900
Hilton Head Plantation $150,000 - $3,000,000 1,750 - 3,000 sq. ft.
Indigo Run Plantation $100,000 - $3,500,000 2,000 - 10,000 sq. ft.
August 31 2011 007 Inland Harbour $357,000 - $419,000
August 29 2011 019 Island House $166,900 - $199,900
Island West $300,000 - $400,000 1,750 - 3,000 sq. ft.
August 31 2011 014 Ketch Court $209,000 - $795,000
August 31 2011 031 Lake Forest $270,000 - $499,000
Sept 1 2011 025 Lighthouse Road Villas $235,000 - $410,000
Sept 1 2011 016 Lighthouse Tennis Club $219,000 - $339,000
Long Cove $150,000 - $3,500,000 2,000 - 19,000 sq. ft.
Front Main Sail $539,900 - $945,000
Mariners Way Villa $239,900 - $249,000
August 22 2011 015 Newport & Peninsula at Newport $195,000 - $324,500
Sept 1 2011 030 Night Heron $168,900 - $299,500
August 29 2011 039 North Shore Place $350,000 - $499,900
Sept 1 2011 044 Ocean Breeze $175,000 - $285,000
August 29 2011 031 Ocean Club $265,000 - $729,000
Sept 2 2011 025 Ocean Dunes $239,000 - $349,000
Sept 2 2011 008 Ocean One $499,000 - $1,195,000
Sept 2 2011 022 Ocean Walk Villa $93,000 - $109,000
Palmetto Bluff $700,000 - $3,000,000 1,750 - 7,000 sq. ft.
Palmetto Dunes Oceanfront Resort $150,000 - $7,000,000 2,000 - 4,000 sq. ft.
Beautiful Entry Statement off Beach City Road Palmetto Hall Plantation $100,000 - $1,000,000 2,000 - 5,000 sq. ft.
Sept 1 2011 022 Plantation Club $299,000 - $499,000
Port Royal Plantation $400,000 - $7,000,000 1,750 - 4,000 sq. ft.
Sept 11 2011 007 Port Villa $379,000 - $399,999
August 31 2011 005 Racquet Club Villas $204,900 - $395,000
Sept 23 2011 001 Residents Club Villa $309,000 - $479,000
August 31 2011 010 Schooner Court $465,000 - $679,000
August 29 2011 038 Sea Crest Villa $350,000 - $1,390,000
Sea Pines Resort $500,000 - $9,000,000 2,000 - 5,000 sq. ft.
August 29 2011 034 Seascape $99,900 - $249,900
Sept 2 2011 019 Seaside $115,000 - $275,000
August 25 2011 019 Shipmaster Villa $244,900 - $369,000
Shipyard Plantation $100,000 - $900,000 2,000 sq. ft.
Sept 2 2011 012 Shorewood $379,900 - $975,000
Sept 11 2011 016 South Beach Club Villa $449,000 - $1,295,000
Sept 11 2011 002 South Beach Villas $665,000 - $699,000
August 29 2011 012 Springwood $165,000 - $245,000
August 29 2011 036 Tanglewood Villas $184,900 - $215,000
August 25 2011 020 Tennismaster $439,900 - $442,500
August 25 2011 035 The Cottages $249,000 - $325,000
August 25 2011 043 Townhouse Tennis $369,000 - $399,000
Sept 1 2011 044 Treetops $99,750 - $259,000
Sept 11 2011 037 Turtle Lane Club $699,000 - $1,395,000
August 31 2011 025 Twin Oaks $339,000 - $799,000
August 25 2011 003 Waterford $214,900 - $269,000
Sept 5 2011 004 Wexford Plantation $500,000 - $8,000,000 2,000 - 10,000 sq. ft.
Sept 1 2011 018 Wildwood Spa $355,000 - $359,000
August 29 2011 008 Woodhaven $19,900 - $28,000
August 29 2011 026 Xanadu $87,500 - $295,000
August 22 2011 001 Yacht Club $399,000 - $525,000

Condo Buildings

Search nearby businesses, schools and more. Enter a business name or keyword and click search. Then use the arrows to scroll through your results.
Previous Next

Questions? Just Ask!


Copyright © 2012 | Information deemed reliable, but not guaranteed. | Real Estate Website Design by Dakno Marketing.