Buyer Resources
Community Fees and Links
Community | Improved Annual | Location | Misc Fees |
Belfair | $15,430 | Bluffton | $19,500 Transfer |
Berkeley Hall | $18,200 | Bluffton | $17,500 Transfer |
Colleton River | $19,800 | Bluffton | $15,000 Transfer |
Haig Point | $6,812 | Daufuskie | $20,000 Transfer Fee |
Hampton Hall | $3,972 | Bluffton | $4000 Transfer + 810 |
Hampton Lake | $3,582 | One time $2,250 fee | |
Hilton Head Plantation | $1,397 | Hilton Head Island | Transfer Fee 1/4 of 1% of sales price |
Bear Creek | Optional Membership | Hilton Head Island | |
CC of Hilton Head | Optional Membership | Hilton Head Island | |
Dolphin Head | Optional Membership | Hilton Head Island | |
Oyster Reef | Optional Membership | Hilton Head Island | |
Indigo Run | $1,795 | Hilton Head Island | Enhancment Fee 2X annual assessment at closing + $250 admin fee and $231 Owners Club |
Golden Bear | Membership Optional | Hilton Head Island | Enhancment Fee 2X annual assessment at closing + $250 admin fee and $231 Owners Club |
Golf Club | $2,190 | Hilton Head Island | Enhancment Fee 2X annual assessment at closing + $250 admin fee and $231 Owners Club |
Long Cove | $12,412 | Hilton Head Island | Initiation fees: $20,000 |
Moss Creek | $5,718 | Bluffton | $23,000 Initiation fee required |
Oldfield | $8,690 | Bluffton | 1% of amount |
Palmetto Dunes | $1,800 | Hilton Head Island | transfer fee $200, community enhancment fee 1/2 of 1% of sales price |
Leamington -Hills | $3,078 | Hilton Head Island | transfer fee $200, community enhancment fee 1/2 of 1% of sales price |
PD-Jones/Fazio | Membership Optional | Hilton Head Island | |
Shelter Cove | $1,130 | Hilton Head Island | transfer fee $200, community enhancment fee 1/4 of 1% of sales price |
Palmetto Bluff | $8,498 | Bluffton | $10,000 Transfer |
Palmetto Hall | $1,520 | Hilton Head Island | Social or Golf Membership Required |
Palmetto Hall Golf | Golf or Social | ||
Rose Hill | $2,200 | Bluffton | $1845 Transfer + $200 Document Fee |
Rose Hill Golf | |||
Port Royal | $1,638 | Hilton Head Island | 1/2 of 1% transfer fee $290 year beach house assessment |
Port Royal Golf | |||
Sea Pines | $1,076 | Hilton Head Island | |
Club Course | Membership Optional | Hilton Head Island | |
Harbourtown | Hilton Head Island | ||
Ocean Course | Hilton Head Island | ||
Heron Point | Hilton Head Island | ||
Shipyard | $955 | Hilton Head Island | transfer fee 1/2 of 1% of sales price |
Shipyard Golf | Membership Optional | ||
Spanish Wells | $1,749 | Hilton Head Island | N/A |
Spanish Wells Golf | Membership Optional | ||
Spring Island | $5,800 | Okatie | |
Wexford | $16,965 | Hilton Head Island | Transfer Fee 20,000. Improved $10,000. Unimproved Additional Assessments |
Windmill Harbour | $2,820 | Hilton Head Island | Capital Assesment $750 paid by seller |
We have done our best to verify these fees and charges, but they are subject to verification by all parties. The communities and golf courses listed here have been hyperlinked to their official website. This will make it easier to review these communities from your community. If you are planning to visit the area, please note that many of the properties in the Hilton Head Area are located in private communities behind security gates and can only be accessed with a Realtor. If you find a great Hilton Head Property, please contact one of our agents or your Realtor to make arrangements today.